Nikon D3200 (Black) Digital SLR Camera w/ DX NIKKOR 18-55mm 3.5-5.6G VR Lens
Product Features:
24.2MP DX-Format CMOS Sensor
EXPEED III Image Processor
3″ 921K-Dot LCD
AF-S DX NIKKOR 18-55mm 3.5-5.6G VR Lens
11-Point Autofocus
HD 1080p Video
Live View
Up To ISO 12800
Optional WU-1a Wireless Mobile Adapter
Note: This camera may be an imported model. It is completely identical to the USA model and is produced by the same factories. This product comes set in English as a standard, with USA connections, and English manuals. Imported models do not carry a USA manufacturer warranty card. Your purchase is covered by a 6ave store warranty which covers you for 1 Year. Please view below in our terms and conditions for details.
NOTE: Please note that we purchase DSLR camera kits and separate the camera body and lens for individual sale. If purchasing a DSLR camera kit or camera body, you may receive a box that once contained a lens. The box may specify a lens is included, this lens will not be included unless it was part of your purchase. If purchasing a DSLR lens, it may come in a white box if it was separated from a DSLR camera body and lens kit. Rest assured all items are brand new and untouched during the separation process.
In the Box:
- Nikon D3200 Digital SLR Camera (Black)
- 18- f/3.5-5.6G VR AF-S DX Nikkor Lens
- 52mm Snap-On Lens Cap
- EN-EL14 Lithium-Ion Battery (1030mAh)
- MH-24 Quick Charger for EN-EL14 Battery
- DK-5 Eyepiece Shield (Replacement)
- DK-20 Rubber Eyecup
- UC-E6 USB Cable ()
- EG-CP14 A/V Cable
- AN-DC3 Camera Strap (Black)
- BF-1B Body Cap
- BS-1 Hot-Shoe Cover
- Bundled Software: ViewNX 2 CD-ROM
Specifications:
Imaging |
|
| Camera Type | Digital SLR with Interchangeable lenses |
| Lens Mount | Nikon F |
| Camera Format | DX / (1.5x Crop Factor) |
| Pixels | Actual: 24.7 MegapixelEffective: 24.2 Megapixel |
| Max Resolution | 24MP: 6016 x 4000 at 3:2 |
| Other Resolutions | 13.5MP: 4512 x 3000 at 3:2 6.0MP: 3008 x 2000 at 3:2 |
| Aspect Ratio | 3:2 |
| Sensor Type / Size | CMOS, 23.2 x 15.4 mm |
| File Formats | Still Images: JPEG, RAWMovies: MOV, MPEG-4 AVC/H.264Audio: Linear PCM |
| Bit Depth | 12-bit |
| Noise Reduction | Yes |
| Memory Card Type | SD SDHC SDXC |
Focus Control |
|
| Focus Type | Auto & Manual |
| Focus Mode | Single-servo AF (S), Continuous-servo AF (C), Manual Focus (M) , Focus Lock AF Area Mode |
| Autofocus Points | 11 |
Viewfinder/Display |
|
| Viewfinder Type | Pentamirror, LCD Display |
| Viewfinder Coverage | 95% |
| Viewfinder Magnification | Approx. 0.8x |
| Diopter Adjustment | – -1.7 to +0.5 m |
| Display Screen | 3″ Rear Screen LCD (921,000) |
| Screen Coverage | 100% |
| Angle of View | 160.0° |
| Live View | Yes |
Exposure Control |
|
| ISO Sensitivity | 100-6400 (High Sensitivity Mode: 100-12800) |
| Shutter | Type: ElectronicSpeed: 30 – 1/4000 sec |
| Remote Control | ML-L3 (Optional) |
| Mirror Lock-Up | Yes |
| Metering Method | 3D Color Matrix Metering, Center-weighted average metering, Spot metering |
| Exposure Modes | Modes: Aperture Priority, Auto, Manual, Programmed Auto, Shutter PriorityCompensation: -5 EV to +5 EV (in 1/3 EV steps) |
| White Balance Modes | Auto, Cloudy, Daylight, Flash, Fluorescent, Fluorescent (Day White), Fluorescent (Natural White), Fluorescent (White), Fluorescent H, Incandescent, Preset Manual, Shade |
Flash |
|
| Flash Modes | Auto Auto/Red-eye Reduction Off Second-curtain Sync Slow Sync Slow Sync./Red-eye Reduction |
| Built-in Flash | Yes |
| Effective Flash Range | Not Specified By Manufacturer |
| Guide No. | Not Specified By Manufacturer |
| Max Sync Speed | 1 / 200 sec |
| Flash Compensation | -3 EV to +1 EV (in .33 EV steps) |
| Dedicated Flash System | iTTL |
| External Flash Connection | Hot Shoe |
AV Recording |
|
| Video Recording | Yes, NTSC/PAL |
| File Size | 1920 x 1080 (Full HD) 1280 x 720 (HD) 640 x 424 (SD) |
| Frame Rate | at 1920 x 1080: 30 fps, 25 fps, 24 fps at 1280 x 720: 60 fps, 50 fps at 640 x 424: 30 fps, 25 fps |
| Exposure Control | Auto: Shutter Speed, Aperture, ISO Manual: Shutter Speed, ISO |
| ISO Sensitivity | 200 – 6400, Expandable to 12800 |
| Exposure Compensation | -3 EV to +3 EV (in 1/3 EV steps) |
| Focus | Auto Manual |
| Continuous Shooting Time | 1920 x 108020 min. 1280 x 72020 min. 640 x 42420 min. |
| Audio Recording | Optional External Mic: With Video, Mono, |
Performance |
|
| Continuous Shooting | Up to 4 fps |
| Self Timer | 2 sec, 5 sec, 10 sec, 20 sec |
| In-Camera Image Editing | Color Balance, Color Outline, Distortion Control, Edit Movie, Filter Effects, Fisheye, Image Overlay, Miniature Effect, Monochrome, NEF (RAW) Processing, Perspective Control, Quick Retouch, Red-eye Correction, Straighten, Trim |
| Connectivity | Audio Out HDMI C (Mini) USB 2.0 |
| Wi-Fi Capable | Yes |
Power |
|
| Battery | 1x EN-EL14 Rechargeable Lithium-Ion Battery Pack, 7.4VDC, 1030mAh |
| AC Power Adapter | EH-5b (Optional) |
| Operating/Storage Temperature | Operating32 to (0 to ) |
Physical |
|
| Dimensions (WxHxD) | 5.0 x 3.8 x 3.1″ / 12.7 x 9.6 x 7.9 cm |
| Weight | 1.0 lb / .45 kg |
Kit Lens |
|
| Focal Length | 18 – Comparable Focal Length: 27 – 82.5 mm |
| Aperture | Maximum: f/3.5 – 5.6Minimum: f/22 |
| Angle of View | 76° – 28° |
| Minimum Focus Distance | 11″ () |
| Magnification | 0.31x |
| Maximum Reproduction Ratio | 1:0.32 |
| Groups/Elements | 8/11 |
| Diaphragm Blades | 7 |
| Autofocus | Yes |
| Image Stabilization | Yes |
| Filter Thread | Front: 52 mm |
| Dimensions (DxL) | Approx. 2.87 x 3.13″ (7.29 x ) |
| Weight | 9.35 oz (265 g) |
The post Nikon D3200 Digital SLR Camera – Black w/AF-S DX 18-55mm 1:3.5-5.6G VR Lens appeared first on SLR Camera.
from SLR Camera http://ift.tt/1H2j8WS